Interests
- Tennis
- Rock climbing
- Optimism
- Improving speaking ability
- Magic: The Gathering
- Sabermetrics
- Health
- Computer science
- Bitcoin
- Urban design
- Minimalism
- Geoguessr
- Super Smash Bros. Melee
- San Francisco
Posts
2023-01-19 Fixing My “Flickering” Issue With SvelteKit Server-Side Rendering
2021-11-18 Addressing Common Concerns with a World without Timezones
2021-11-16 First
Projects
Homer Hindsight - Are you a bandwagon baseball fan?
Bar Brains - Are you a gym rat?
tempcharts.com - Nice weather data
Mamba Stories - Inspiration from Kobe
Geolearnr - Study the META of Geoguessr
My First Million Ideas - Business ideas from the My First Million Podcast
Lose the Very - Write better by losing the "very"
Fitness Goals
Date | Run 3.71m (466ft gain) in 28 min | 50 Pushups | BSU Challenge | 20 Pullups | Squat 255lbs 4 reps |
---|---|---|---|---|---|
2022-11-13 | 31.83 | 30 | 52% | 7 | 185 |
2022-11-20 | 31.83 | 30 | 52% | 8 | 185 |
2022-11-27 | 31.83 | 30 | 52% | 9 | 185 |
2022-12-04 | 29.35 | 32 | 52% | 9 | 185 |
2022-12-11 | 29.35 | 34 | 64% | 9 | 190 |
2022-12-18 | 29.35 | 34 | 64% | 12 | 195 |
2022-12-25 | 29.35 | 34 | 64% | 12 | 200 |
2023-01-01 | 29.35 | 35 | 64% | 12 | 200 |
2023-01-08 | 29.35 | 36 | 64% | 12 | 200 |
2023-01-15 | 29.35 | 36 | 64% | 12 | 200 |
2023-01-22 | 29.35 | 36 | 64% | 12 | 200 |
2023-01-29 | 29.35 | 36 | 64% | 12 | 200 |
2023-02-05 | 27.45 | 36 | 64% | 12 | 200 |
2023-02-12 | 27.45 | 36 | 64% | 12 | 200 |
2023-02-19 | 27.45 | 37 | 64% | 12 | 200 |
2023-02-26 | 27.45 | 37 | 64% | 12 | 200 |
2023-03-05 | 27.45 | 40 | 64% | 12 | 200 |
2023-03-12 | 27.45 | 40 | 64% | 13 | 200 |
2023-03-19 | 27.45 | 40 | 64% | 13 | 200 |
2023-03-26 | 27.45 | 42 | 64% | 13 | 200 |
2023-04-02 | 27.45 | 42 | 64% | 13 | 200 |
2023-04-09 | 27.45 | 42 | 64% | 13 | 200 |
2023-04-16 | 27.45 | 42 | 64% | 13 | 200 |
2023-04-23 | 27.45 | 42 | 64% | 14 | 200 |
2023-04-30 | 27.45 | 42 | 64% | 14 | 200 |
2023-05-07 | 27.45 | 42 | 64% | 14 | 200 |
2023-05-14 | 27.45 | 42 | 64% | 14 | 200 |
2023-05-21 | 27.45 | 42 | 64% | 14 | 200 |
2023-05-28 | |||||
2023-06-04 |